| Bryce | Lumpy | Steve | Justin | Zach | Matt |
| QB D. Brees (41.8) | QB M. Trubiski (19.02) | QB P. Mahomes (48.82) | QB A. Luck (35.6) | QB T. Brady (35.44, 8.28) | QB J. Goff (25.52, 7.16) |
| WR D. Hopkins (6.2) | WR R. Woods (16.8, 10) | WR J. Edelman (33.4, 19.9) | WR M. Thomas (34.7) | WR T. Hill (25.5) | WR A. Jeffery (20.0) |
| WR K. Allen (20.2) | WR T. Ginn (13.2) | WR D. Baldwin (4.7) | WR T. Hilton (25.0) | WR B. Cooks (23.2, 16) | WR G. Tate (15.9) |
| WR. T. Smith (4) | WR A. Cooper (31.6) | WR T. Lockett (14) | WR A. Robinson (25.3) | WR D. Robinson (3.2) | WR T. Benjamin (2.6) |
| RB T. Cohen (4.2) | RB A. Kamara (29.2) | RB T. Gurley (26.6, 3.9) | RB J White (26.4, 1.4) | RB M Ingram (11.9) | RB D. Williams (54) |
| RB G. Edwards (2.3) | RB E. Elliot (38.5) | RB S. Michel (55.6, 15.4) | RB M. Mack (27.0) | RB M. Gordon (19.9) | RB C. Anderson (29.7, 4.4) |
| F1 E. Ebron (17.7) | F1 J. Howard (3.5) | F1 L. Miller (12.1) | F1 C. Carson (4.9) | F1 R. Burkhead (28.8, 6.8) | F1 T. Kelce (24.1) |
| F2 J. Brown (2.4) | F2 R. Gronkowski (13.9, 11.7) | F2 J. Reynolds (13.4, 4.3) | F2 C. Hogan (9.8, 0) | F2 P. Dorsett (21.5, 0) | F2 Z. Ertz (15.2) |
| K C. Parkey (9) | K W. Lutz (20) | K H. Butker (14) | K A. Vinatieri (4) | K S. Gostkowski (19, 9) | K G. Zuerlein (30, 5) |
| DT Rams (5, 7) | DT Patriots (8, 13) | DT Chiefs (9) | DT Bears (6) | DT Saints (8) | DT Eagles (10) |
(green=paid)
(as of 2/3/19)
|
Team 1. Steve 2. Matt 3. Zach 4. Lump 5. Justin 6. Bryce |
Points 275.12 243.58 236.52 228.42 200.10 119.80 |
Quarterbacks
25 passing yards = 1 point
TD = 6 points
Int = -2 points
Fumble lost = -2 points
10 rushing = 1 point
2 point conversion = 2 points
Runningbacks/Wide Receivers/Tight Ends
10 rushing/receiving yards = 1 point
1 reception = 0.5 points
TD = 6 points
Fumbles lost = -2 points
2 point conversion = 2 points
Kickers
Extra Points = 1 point
<39 yards FG = 3 points
40-49 yard FG = 4 points
50+ yard FG = 5 points
Defenses
Sacks = 1 point
Turnovers = 2 points
Return TD = 6 points
Safety = 2 points
Blocked Kicks = 2 points
Shutout = 10 points
1-6 points allowed = 7 points
7-13 points allowed = 4 points
14-20 points allowed = 1 point
21-27 points allowed = 0 points
28-34 points allowed = -1 point
35+ points allowed = -4 points
Int/Punt/KO returns do not count as Def points allowed (the extra point does)